MORA-TOP, s.r.o.
©umperská 1349
783 91 Uničov
Czech Republic
tel.: +420 588 499 911
fax: +420 588 499 902
e-mail: toptech@moratop.cz
|
VEGA - newFlow water heater, VEGA The VEGA flow water heater is a brand new "star" launched by MORA-TOP. As one of the stars of the summer triangle, VEGA shines in the Lyra constellation, with brightness much higher than that of the Sun. Thanks to its minimum dimensions, modern design and particularly its excellent properties, the VEGA flow water heater outweighs all competitors in its category. |
|
|
| Type | Rated capacity kW | Quantity of hot water at 25 °C | Design (gas) |
|---|---|---|---|
| VEGA 10.N012 | 17,3 kW | 10 l / min | natural gas |
| VEGA 13.N012 | 22,6 kW | 13 l / min | natural gas |
| VEGA 16.N012 | 26,4 kW | 15,2 l / min | natural gas |
| VEGA 10E.N022 | 17,3 kW | 10 l / min | natural gas |
| VEGA 13E.N022 | 22,6 kW | 13 l / min | natural gas |
| VEGA 16E.N022 | 26,4 kW | 15,2 l / min | natural gas |
| VEGA 10.N013 | 17,3 kW | 10 l / min | LPG |
| VEGA 13.N013 | 22,6 kW | 13 l / min | LPG |
| VEGA 16.N013 | 26,4 kW | 15,2 l / min | LPG |
| VEGA 10E.N023 | 17,3 kW | 10 l / min | LPG |
| VEGA 13E.N023 | 22,6 kW | 13 l / min | LPG |
| VEGA 16E.N023 | 26,4 kW | 15,2 l / min | LPG |
Reliability is guaranteed thanks to a number of sophisticated design solutions: